- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Soho Metropolitan Executive Suite With Parking And South Sunny Exposure. Boutique Condo In The Heart Of Downtown Entertainment, Theatre & Sport District, Close To All Downtown Amenities, Steps To Path & Easy Access To Gardiner, 24 Hr Concierge, State Of The Art Gym, Pool, Hot Tub, Steam Room, Rooftop Terrace W/Bbq Pits, Mini Golf And Meeting Rooms.
Fridge, Stove, Dishwasher, Washer And Dryer, All Elfs
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,865 |
Maintenance | $570.14 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.98m x 3.60m | Combined W/Dining, Laminate, South View |
Flat | Dining | 3.98m x 3.60m | Combined W/Living, Laminate |
Flat | Kitchen | 3.98m x 3.60m | Ceramic Floor, Granite Counter, Open Concept |
Flat | Master | 3.10m x 2.96m | Double Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...