- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Heart Of The City At Yonge/Eglinton. Direct Subway Access & Future Lrt, Walking Distance From Too Many Amenities & Venues To List. Sw Corner Unit 2+ Den W/Wrap Around Balcony Offering Panoramic City & Lake View, Able To See Cn Tower. 9' Ceilings W/Floor To Ceiling Windows, Luxurious Finishes, Modern & Open. See It & Fall In Love.
Integrated Fridge, B/I Oven, Electric Cook-Top, Exhaust Fan & Microwave, Washer & Dryer, Electric Light Fixtures, ***1 Parking & 1 Locker Included***
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,694 |
Maintenance | $772.57 |
Days On Our Website | 18 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.75m x 4.33m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 4.75m x 4.33m | Hardwood Floor, Combined W/Living |
Flat | Kitchen | 4.75m x 4.33m | Hardwood Floor, Combined W/Dining, Modern Kitchen |
Flat | Master | 3.06m x 3.04m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Flat | 2nd Br | 2.74m x 2.43m | Hardwood Floor, W/I Closet, Large Window |
Flat | Den | 1.61m x 1.70m | Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...