- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Sought After One Bedroom Plus Den @ Luxurious Executive University Plaza. Approx 649 Sq Ft East Facing W/Balcony. Upgraded Kitchen Cabinets, Stainless Steel Appliances, Granite Counters. Fantastic Location In The Heart Of Downtown. Walking Distance To Subway, Financial And Entertainment Districts. All Making For A Walk Score Of 99
Stainless Steel Fridge, Stove, Microwave, Dishwasher. Stacked White Washer And Dryer. All Electrical Light Fixtures, All Window Coverings. Locker S27 - Level D
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,345 |
Maintenance | $418.30 |
Days On Our Website | 140 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.17m x 5.88m | Laminate, Combined W/Dining |
Flat | Dining | 3.17m x 5.88m | Laminate, Combined W/Living |
Flat | Kitchen | Measurements not available | Granite Counter, Stainless Steel Appl, Open Concept |
Flat | Br | 2.74m x 3.08m | Laminate, W/I Closet |
Flat | Den | 2.19m x 2.44m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...